How effective against SARS-CoV-2?
In the antiviral test conducted by a third-party organization in Japan, the inhabitant rate reduced tremendously, of more than 99.99% in just one hour, proven with very high antiviral performance & effectiveness against the new Coronavirus (SARS-CoV-2)
SPECIFICATION
PRODUCT SPECIFICATION | 450B | 700B |
---|---|---|
Main Body Size (WxHxD) | 328 x 338 x 888 mm | 328 x 338 x 1038 mm |
Air Flow | 530 m³/Hr (Turbo) | 745m³/Hr (Turbo) |
Air Volume m³ | 530 / 450 / 370 / 280 | 745 / 540 / 385 / 255 |
Noise level dBA | 62 / 60 / 55 / 50 | 62 / 60 / 53 / 45 |
Weight | 30kg | 36kg |
Colour | White | White |
Body Construction | Powder Coated Steel Housing | Powder Coated Steel Housing |
Control Panel | Analog | Analog |
Power Supply | 200 – 240V, 50Hz, 1 Phase | 200 – 240V, 50Hz, 1 Phase |
Production Lead Time | 3 weeks | 3 weeks |
Warranty | 1 year (excluding filters) | 1 year (excluding filters) |
3 STAGES FILTRATION (PARTICLES & GAS PHASE) + 1 DISINFECTION (UV) | |
---|---|
Pre-Filter | Deakleen MG M5 295 x 310 x 22mm |
Carbon Filter | TerraComb VOC 295 x 310 x 46mm |
HEPA Filter | Virus Guard
LunaCel TSV H13 295 x 295 x 292mm Removes and inactive virus by 99.99% @ 0.3 μm, microbial transmissions through the filters |
UV-C Lamp | PHILIPS 254nm |
SPACE COVERAGE 450 | SPACE COVERAGE 700 | ACH1 (AIR CHANGE) M³/HR |
---|---|---|
189 m2 / 2037 ft2 | 266 m2 / 2863 ft2 | 1 ACH Clean the Air every 60 mins. |
146 m2 / 1566 ft2 | 146 m2 / 1566 ft2 | 2 ACH Clean the Air every 30 mins. |
63 m2 / 679 ft2 | 89 m2 / 954 ft2 | 3 ACH Clean the Air every 20 mins. |
47 m2 / 509 ft2 | 67 m2 / 716 ft2 | 4 ACH Clean the Air every 15 mins. |
38 m2 / 407 ft2 | 53 m2 / 573 ft2 | 5 ACH Clean the Air every 12 mins. |
32 m2 / 339 ft2 | 44 m2 / 477 ft2 | 6 ACH Clean the Air every 10 mins. |
24 m2 / 255 ft2 | 33 m2 / 358 ft2 | 8 ACH Clean the Air every 7.5 mins. |
19 m2 / 204 ft2 | 27 m2 / 286 ft2 | 10 ACH Clean the Air every 6 mins. |
16 m2 / 170 ft2 | 22 m2 / 239 ft2 | 12 ACH Clean the Air every 5 mins. |
Product Application
Suitable for various types of indoor, especially for but not limited to;
- Schools, Colleges & all other Educational institutions
- Commercial buildings, offices & Financial institutions
- Hotel rooms, function halls, Hospitality kiosks and rooms
- Saloon, Spa, Recreation service rooms
- Pet shops & services
- Clinics, Hospitals & Healthcare facilities
- F&B outlets; Restaurants, Café, Karaoke & etc.,